About 3723 Sandalwood Drive
Welcome home to this beautifully updated, move-in-ready townhome! Featuring brand-new flooring throughout, all-new appliances, a remodeled kitchen and bathroom, new fixtures throughout, and a brand-new water heater, this home offers a fresh, modern feel from the moment you step inside. The roof is also only four years old, providing added peace of mind. The open-concept layout flows effortlessly, while skylights and a large front living room window fill the home with natural light, creating a bright and inviting atmosphere. The spacious bedrooms offer plenty of room to unwind, along with ample closet space for everyday storage. Step outside to the back patio and enjoy peaceful views of the nearby pond--the perfect spot for morning coffee or relaxing at the end of the day. Located in a quiet, well-maintained neighborhood with lawn care and snow removal included, this townhome offers the perfect combination of comfort, convenience, and low-maintenance living. Beautifully updated and ready for its next owner!
Features of 3723 Sandalwood Drive
| MLS® # | 845250 |
|---|---|
| Price | $264,999 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,125 |
| Acres | 0.09 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3723 Sandalwood Drive |
|---|---|
| Subdivision | Sandalwood Sub |
| City | Highland |
| County | Lake |
| State | IN |
| Zip Code | 46322 |
Amenities
| Parking | Attached, On Street, Driveway, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Walk-In Closet(s), Vaulted Ceiling(s), Open Floorplan |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Microwave, Gas Range, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Back Yard, Front Yard, Few Trees |
|---|
Additional Information
| Date Listed | September 13th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 1128 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Tonia Dragon |
|---|---|
| Office | Better Homes and Gardens Real |
