About 9609 Tall Grass Trail
This beautifully designed 1.5-story home offers the craftsmanship of newer construction with many of the costly finishing touches already completed. Mature landscaping, custom blinds, permanent exterior color-changing accent lighting, an epoxied garage floor, finished bonus room above the garage, and added pantry cabinetry are just a few of the upgrades already in place. Inside, you'll find 4 bedrooms, 4 bathrooms, an upstairs office, and a versatile bonus room. The light-filled great room features soaring two-story ceilings, detailed trim work, and a dramatic floor-to-ceiling stone fireplace with custom built-ins. The chef's kitchen offers an oversized island, quartz countertops, stainless steel appliances, abundant cabinetry, and a butler's pantry with a convenient "Costco door" providing direct access from the garage. A formal dining room and dry bar with beverage cooler add to the entertaining space. The main-level primary suite provides a private retreat, while main-floor laundry and a custom mudroom with built-in lockers add everyday convenience. Expansive patio doors lead to a covered outdoor living area overlooking the established landscaping. The heated 3-car side-load garage includes an epoxied floor and utility sink. The basement offers excellent future potential with 3 egress windows and the rare convenience of access from both inside the home and directly from the garage. Thoughtfully upgraded throughout, this home offers the beauty of newer construction without the expense and time of adding all the extras after closing. Some images have been virtually staged.
Open House
Features of 9609 Tall Grass Trail
| MLS® # | 845188 |
|---|---|
| Price | $1,039,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,763 |
| Acres | 0.41 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9609 Tall Grass Trail |
|---|---|
| Subdivision | Preserves |
| City | St. John |
| County | Lake |
| State | IN |
| Zip Code | 46373 |
Amenities
| Utilities | Electricity Connected, Water Connected, Sewer Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Oversized, Kitchen Level, Heated Garage, Garage Faces Side, Driveway, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Tray Ceiling(s), Stone Counters, Recessed Lighting, Pantry, Open Floorplan, Kitchen Island, High Ceilings, Eat-in Kitchen, Entrance Foyer, Double Vanity |
|---|---|
| Appliances | Dryer, Water Softener Owned, Washer, Stainless Steel Appliance(s), Range Hood, Refrigerator, Microwave, Gas Water Heater, Gas Range, Dishwasher |
| Heating | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Bath/Stubbed, Unfinished, Sump Pump, Full |
Exterior
| Exterior Features | Lighting, Rain Gutters, Private Yard |
|---|---|
| Lot Description | Back Yard, Rectangular Lot, Landscaped, Front Yard |
School Information
| District | Lake Central |
|---|---|
| Elementary | George Bibich Elementary School |
| Middle | Kahler Middle School |
| High | Lake Central High School |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 550 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jennifer Stiglitz |
|---|---|
| Office | Better Homes and Gardens Real |
