About 7482 Newton Street
**PROPOSED CONSTRUCTION, PHOTOS ARE REPRESENTATION OF A PREVIOUSLY BUILT HOME W/VARIOUS UPGRAGES** Welcome homes to the Hayes, located in Latitude. This breathtaking Colorado-inspired ranch home offers a single-level floor plan with 3 spacious bedrooms and 2 full bathrooms, one of which is an en-suite to the primary with a full walk-in closet. The open-concept kitchen, dining room and great room are perfect for entertaining in an open space. Relax on the front covered porch or back patio with a cup of coffee or your favorite glass of wine! Notable high quality standard features include: 2x6 exterior construction, Medallion Silverline soft-close cabinets throughout, 8ft tall garage doors, tankless water heater, luxury vinyl plank flooring, Cedar ceilings inside covered porch, Trex decking, SmartHome package that includes Nest doorbell and Ecobee thermostat and so many more! Inquire with your agent about limited-time builder incentives currently being offered.
Features of 7482 Newton Street
| MLS® # | 845146 |
|---|---|
| Price | $550,645 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,887 |
| Acres | 0.22 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7482 Newton Street |
|---|---|
| Subdivision | Latitude |
| City | Winfield |
| County | Lake |
| State | IN |
| Zip Code | 46307 |
Amenities
| Utilities | Electricity Connected, Water Connected, Sewer Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Garage Faces Front, Concrete, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Recessed Lighting, Open Floorplan, Kitchen Island, Granite Counters, Eat-in Kitchen, Double Vanity |
|---|---|
| Appliances | Dishwasher, Stainless Steel Appliance(s), Refrigerator, Microwave, Gas Water Heater, Gas Range |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Bath/Stubbed, Unfinished, Sump Pump, Full |
Exterior
| Lot Description | Back Yard |
|---|
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jacob Pikowski |
|---|---|
| Office | Blue Ridge Realty Group |
