About 1150 W 86th Place
Affordable & Move-In Ready in Sunset Cove! Don't miss this quality-built stone and vinyl paired villa tucked into lovely Sunset Cove! This 3-bedroom, 2-bath ranch-style duplex home offers 1,230 sq. ft. of comfortable, low-maintenance living. The master bedroom features its own private bath, while the spacious kitchen offers plenty of room to cook and gather. A finished laundry/utility room adds even more everyday convenience. Step outside to enjoy the 10x10 patio with a roll-out cover, perfect for morning coffee or evening relaxing rain or shine, surrounded by fully landscaped grounds with an in-ground sprinkling system to keep everything looking sharp with minimal effort. A brand new roof gives buyers extra peace of mind. The 2-car attached garage offers easy, all-weather access. Conveniently located close to I-65 and Route 30, with easy access to Southlake Mall and the surrounding shopping and dining. This one won't last long!
Features of 1150 W 86th Place
| MLS® # | 845143 |
|---|---|
| Price | $299,999 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,230 |
| Acres | 0.14 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 1150 W 86th Place |
|---|---|
| Subdivision | Sunset Cove Sedona |
| City | Merrillville |
| County | Lake |
| State | IN |
| Zip Code | 46410 |
Amenities
| Utilities | Electricity Connected, Water Connected, Sewer Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Microwave, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Sprinklers In Front |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jordan Gibson |
|---|---|
| Office | Evers Realty Group |
