About 8220 Harrison Avenue 203
Sophisticated, elegant, maintenance free condominium in an elevator building. This bright 2 bedroom unit offers the ideal location for commuters with the South Shore Commuter Station within walking distance. A large living and dining room with 3/4 inch hardwood floors and a gas fireplace flanked by double sliding doors leading to a screened in balcony. The kitchen is equipped with stainless steel appliances, granite countertop and hardwood floor. Primary bedroom is en suite with a large closet, dressing area, 2 additional closets, bathroom with a soaking tub, separate shower and tall linen cabinet. The 2nd bedroom includes a large closet. The 2nd bathroom boasts a shower and double, tall cabinets with ample storage. Laundry room has a laundry sink and large area for storage. The garage is located on the 1st floor of the building with an additional detached garage space. This is a No Smoking and No-Pet Policy Building.
Features of 8220 Harrison Avenue 203
| MLS® # | 845079 |
|---|---|
| Price | $237,999 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,500 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 8220 Harrison Avenue 203 |
|---|---|
| Subdivision | Park Rdg Horizontal Prop Regim |
| City | Munster |
| County | Lake |
| State | IN |
| Zip Code | 46321 |
Amenities
| Parking | Attached, Additional Parking, Off Street, Garage Door Opener, Detached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Soaking Tub |
|---|---|
| Appliances | Dryer, Washer, Stainless Steel Appliance(s), Refrigerator, Microwave, Gas Range, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Landscaped, Near Public Transit |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 810 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Cathy Mihajlovich-freie |
|---|---|
| Office | Coldwell Banker Realty |
