About 9166 Morton Street
Open concept 3 Bedroom, 2 Bath Ranch Style half duplex townhome with fenced yard and attached 2 car garage.... NO HOA Fees! Features include Great Room with Vaulted Ceiling, Country Kitchen with New LVT floors and newer (4 years) Appliances, Primary Suite with private bath & WIC, 2 additional bedrooms, a Full guest bath and a Laundry Room. The Furnace, AC & Hot Water Heater are New (1yr), roof replaced in 2020. Great Location near downtown Crown Point!
Features of 9166 Morton Street
| MLS® # | 845066 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,424 |
| Acres | 0.14 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 9166 Morton Street |
|---|---|
| Subdivision | Teal Xing 02/Merrillville |
| City | Merrillville |
| County | Lake |
| State | IN |
| Zip Code | 46410 |
Amenities
| Utilities | Electricity Connected, Water Connected, Sewer Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Garage Faces Front, Concrete, Off Street, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Country Kitchen, Walk-In Closet(s), Eat-in Kitchen, Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Refrigerator, Microwave, Gas Water Heater, Gas Range, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Landscaped, Front Yard |
School Information
| District | Merrillville |
|---|
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Alan Evers |
|---|---|
| Office | Evers Realty Group |
