Features of 2609 Lincoln Street
| MLS® # | 845035 |
|---|---|
| Price | $319,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.12 |
| Year Built | 1966 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 2609 Lincoln Street |
|---|---|
| Subdivision | Wicker Hlnds |
| City | Highland |
| County | Lake |
| State | IN |
| Zip Code | 46322 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Gas Range |
| Heating | Baseboard |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Front Yard |
|---|
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Tariq Suboh |
|---|---|
| Office | Ellsbury Group |
