About 8790 Us-35
25+ years of automobile repair and sales were completed at this location. The opportunities are huge. 3 bedrooms, 2 bath, ranch home built in 2021 which includes a jacuzzi bathtub and living room fireplace. Attached are 2 oversized work bays with hydraulic lifts and 1 bay without. The front of the home has a very large new concrete deck with a large gazebo. Also, at the main entrance to the property there is an office building with attached garage, office and restroom that was used for detailing and car sales. In addition, the total lot size is 3+ acres which includes grass yard, fire pit and wooded area. The location has been a great source of income for the previous owner. This property is so unique you just have to come see it to believe how perfect it could be.
Features of 8790 Us-35
| MLS® # | 845011 |
|---|---|
| Price | $299,000 |
| Bathrooms | 0.00 |
| Square Footage | 2,316 |
| Acres | 3.63 |
| Year Built | 2005 |
| Type | Commercial Sale |
| Sub-Type | Business |
| Status | Active |
Community Information
| Address | 8790 Us-35 |
|---|---|
| Subdivision | None |
| City | Monterey |
| County | Starke |
| State | IN |
| Zip Code | 46960 |
Amenities
| Utilities | Cable Connected, Water Connected, Sewer Connected, Propane, Electricity Connected |
|---|---|
| Parking Spaces | 24000 |
| Parking | Attached, Oversized, Kitchen Level, Heated Garage, Gravel, Garage Faces Side, Garage Faces Front, Driveway, Concrete, Additional Parking, Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Recessed Lighting, Pantry, Kitchen Island |
|---|---|
| Appliances | Dryer, Water Softener Owned, Water Heater, Washer, Stainless Steel Appliance(s), Range Hood, Refrigerator, Other, Microwave, Electric Range, ENERGY STAR Qualified Appliances, Electric Cooktop, Dishwasher |
| Heating | Central, Propane, Forced Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Fire Pit, Storage, Rain Gutters, Private Yard, Other, Lighting |
|---|---|
| Lot Description | Front Yard, Wooded |
School Information
| District | Knox |
|---|
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Gail Standefer |
|---|---|
| Office | Blackrock Real Estate Services |
