About 1624 Timberwood Lane
More Home Than You would Imagine! 6 Bedrooms / 3.5 Baths and a beautiful Open Concept Feel! Steel Frame Construction is just what sets this home apart from others, and over 5000 sq.ft. of finished living space. Welcome in to a large foyer that sets the tone with great flow to Living Room, Dinning and Kitchen. Beautiful Fireplace, great built-in for TV, Sound Systems, Books and Collectables. Beverage Fridge included. Kitchen features all stainless appliances, huge gas Range, Granite Countertops, and Eat-in area. Primary Bedroom on the main floor is what today's Buyers are looking for. Large ensuite with separate Bath and Shower, Walk-in closet with high end organizer. Upstairs, great loft with 2 skylights and 4 more bedrooms. Downstairs is a full finished basement; Den with wet bar, huge recreation area, and another legal bedroom #6 ( includes egress window ) with walk-in closet. 3/4 Bath. Storage area with ample shelving. Bonus is the screened in Patio just off the Living Room and Private Backyard. 3 Car Garage and lovely landscaping. Munster is proud of our 5 Star STEM School System, Access to transportation including the new South Shore line that has express trains into Chicago, Great Shopping and Restaurants too!
Open House
Features of 1624 Timberwood Lane
| MLS® # | 844969 |
|---|---|
| Price | $749,900 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 5,019 |
| Acres | 0.28 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1624 Timberwood Lane |
|---|---|
| Subdivision | Meadows/St George 01 |
| City | Munster |
| County | Lake |
| State | IN |
| Zip Code | 46321 |
Amenities
| Utilities | Electricity Connected, Water Connected, Sewer Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Kitchen Level, Garage Faces Side, Driveway, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Granite Counters, Eat-in Kitchen, Entrance Foyer |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Microwave, Gas Range, Dishwasher, Disposal |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Finished, Storage Space, Sump Pump |
Exterior
| Lot Description | Back Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Front Yard, Few Trees |
|---|
School Information
| District | Munster |
|---|---|
| Elementary | Frank H Hammond Elementary School |
| Middle | Wilbur Wright Middle School |
| High | Munster High School |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 47 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Sarah Portone |
|---|---|
| Office | Better Homes and Gardens Real |
