About 8535 Taney Street
Welcome home to this beautifully maintained 3-bedroom, 2-bath home situated on a spacious lot in Merrillville! From the moment you step inside, you'll appreciate the fresh paint throughout, clean carpeting, and newer flooring that make this home feel bright, comfortable, and move-in ready. The main level offers a spacious dining room perfect for entertaining, along with a convenient eat-in area in the kitchen for everyday meals. The basement provides ample space and endless possibilities for additional living, recreation, storage, or your own personal vision. Outside, enjoy the generous lot with plenty of room to relax and entertain. Conveniently located near shopping, dining, and everyday essentials. This well-cared-for home has so much to offer! Just minutes away from I-65. Merrillville School District.
Features of 8535 Taney Street
| MLS® # | 844870 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,063 |
| Acres | 0.29 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8535 Taney Street |
|---|---|
| Subdivision | Burnsides Chapel Hill Farms P |
| City | Merrillville |
| County | Lake |
| State | IN |
| Zip Code | 46410 |
Amenities
| Utilities | Cable Available, Water Connected, Sewer Connected, Electricity Connected |
|---|---|
| Parking | Attached, Paved, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Walk-In Closet(s), Recessed Lighting, Eat-in Kitchen, Entrance Foyer |
|---|---|
| Appliances | Dryer, Washer, Range Hood, Refrigerator, Gas Water Heater, Gas Range, Dishwasher |
| Heating | Central, Natural Gas |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partially Finished |
Exterior
| Lot Description | Back Yard, Paved, Landscaped, Front Yard |
|---|
School Information
| High | Merrillville High School |
|---|
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Lynn Dearmond |
|---|---|
| Office | Better Homes and Gardens Real |
