About 1068 Shoreline Road
Welcome to your waterfront paradise in LOFS! This updated 3-bedroom, 2.5-bath tri-level home features 1,892 sq. ft. of move-in-ready living space, complete with new flooring throughout, fresh kitchen counters, a remodeled primary suite, and new exterior siding. Enjoy the rare financial benefit of a Lake County address with lower Porter County taxes while living directly on tranquil, no-wake Lake on the Green. Step outside to your brand-new private dock--ideal for kayaks and paddleboards--or relax by the above-ground pool. Complete with access to LOFS amenities including beaches, parks, dining, and golf, this serene resort-style retreat offers the ultimate peaceful lakefront lifestyle.
Features of 1068 Shoreline Road
| MLS® # | 844786 |
|---|---|
| Price | $409,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,892 |
| Acres | 0.31 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1068 Shoreline Road |
|---|---|
| Subdivision | Four Seasons Un #1 |
| City | Crown Point |
| County | Porter |
| State | IN |
| Zip Code | 46307 |
Amenities
| Utilities | Cable Available, Water Connected, Sewer Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Attached, Garage Faces Front, Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Soaking Tub, High Ceilings, Eat-in Kitchen |
|---|---|
| Appliances | Built-In Gas Range, Washer, Range Hood, Microwave, Gas Water Heater, Gas Range, Gas Cooktop, Freezer, Dishwasher, Disposal, Dryer |
| Heating | Central, Natural Gas, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fire Pit, Storage, Lighting |
|---|---|
| Lot Description | Back Yard, Rectangular Lot, Landscaped, Front Yard, Few Trees |
School Information
| District | Boone Township |
|---|---|
| Elementary | Porter Lakes Elementary School |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 1800 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Katie Mendez |
|---|---|
| Office | Listing Leaders |
