About 460 Stonebridge Parkway
Pre-Sold Home.
Features of 460 Stonebridge Parkway
| MLS® # | 844685 |
|---|---|
| Price | $1,529,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 5,142 |
| Acres | 2.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 460 Stonebridge Parkway |
|---|---|
| Subdivision | Stonebridge |
| City | Valparaiso |
| County | Porter |
| State | IN |
| Zip Code | 46383 |
Amenities
| Parking | Attached, Oversized, Garage Faces Side, Driveway, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Walk-In Closet(s), Vaulted Ceiling(s), Soaking Tub, Pantry, Open Floorplan, Kitchen Island, Entrance Foyer |
|---|---|
| Appliances | Dishwasher, Range Hood, Refrigerator, Microwave, Gas Range |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Finished, Sump Pump |
Exterior
| Lot Description | Sprinklers In Front, Wooded |
|---|
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Michael Tezak |
|---|---|
| Office | Realty Executives Premier |
