About 707 S Brandon
This fully updated 3-bedroom home is move-in ready! You'll find functionality throughout this home with large living spaces on the first and second floor and a modern kitchen with spacious countertops. Enjoy the convenience of a designated laundry room that goes out to a relaxing back patio! The partially fenced in yard allows for privacy and additional off-street parking next to the garage. This quiet neighborhood is very peaceful while also being conveniently located next to Kokomo Beach! Updated appliances, all included at this bargain price! Welcome home!
Features of 707 S Brandon
| MLS® # | 844641 |
|---|---|
| Price | $144,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,428 |
| Acres | 3,920.00 |
| Year Built | 1908 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 707 S Brandon |
|---|---|
| Subdivision | A F Armstrongs Sunnyside |
| City | Kokomo |
| County | Howard |
| State | IN |
| Zip Code | 46901 |
Amenities
| Utilities | Electricity Available, Water Connected, Sewer Connected, Sewer Available, Natural Gas Connected, Natural Gas Available, Electricity Connected |
|---|---|
| Parking | Detached, Concrete, Alley Access, Additional Parking, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space, Unfinished |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Landscaped, Front Yard, Few Trees |
School Information
| District | Kokomo-Center Twp |
|---|
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Hannah Pennington |
|---|---|
| Office | Listing Leaders |
