About 2907 Arbor Lane
Welcome to 2907 Arbor Lane! Situated on a large corner lot, this spacious 4-bedroom, 3-full-bath home offers 2,842 square feet of living space with plenty of room to spread out. Inside, you'll find a versatile layout with generous living areas, a separate dining room/four-seasons room, and ample space for everyday living and entertaining. Storage is a standout feature, with multiple sheds, additional storage beneath the dining/four-seasons room, and a finished and insulated 3-car garage offering plenty of room for vehicles, tools, hobbies, and more. With four bedrooms, three full bathrooms, abundant storage, and nearly 2,850 square feet of space, this home offers the flexibility today's buyers are looking for. Conveniently located in Hobart with easy access to shopping, dining, schools, and major roadways. Bring your personal touches and make 2907 Arbor Lane your own!
Open House
Features of 2907 Arbor Lane
| MLS® # | 844605 |
|---|---|
| Price | $385,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,842 |
| Acres | 0.31 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2907 Arbor Lane |
|---|---|
| Subdivision | Arbor Lane Add |
| City | Hobart |
| County | Lake |
| State | IN |
| Zip Code | 46342 |
Amenities
| Utilities | Cable Connected, Water Connected, Sewer Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Attached, Heated Garage, Driveway, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Vaulted Ceiling(s), Kitchen Island, His and Hers Closets |
|---|---|
| Appliances | Dryer, Washer, Stainless Steel Appliance(s), Refrigerator, Gas Water Heater, Gas Range, Dishwasher, Disposal |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Private, Landscaped, Front Yard, Corner Lot |
School Information
| District | Hobart |
|---|
Additional Information
| Date Listed | August 30th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Joan Sulivan |
|---|---|
| Office | Brokerworks Group |
