About 2202 Stori Lane
Welcome home to this inviting 3-bedroom, 2-bath paired patio home, offering comfortable, open-concept living in a convenient location. The spacious living room flows seamlessly into the eat-in kitchen, complete with appliances included, creating an ideal space for everyday living and entertaining. A dedicated laundry room includes the washer, dryer, and laundry tub for added convenience. Enjoy year-round relaxation in the four-seasons room, or step outside onto the deck and take in the peaceful setting. The attached 2-car garage provides plenty of space for parking and storage. Best of all, the low HOA fee includes lawn maintenance and snow removal. Conveniently located near shopping, dining, and major highways, this home offers comfort, convenience, and easy living!
Features of 2202 Stori Lane
| MLS® # | 844454 |
|---|---|
| Price | $279,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,519 |
| Acres | 0.11 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 2202 Stori Lane |
|---|---|
| Subdivision | Streamwood 01 |
| City | Valparaiso |
| County | Porter |
| State | IN |
| Zip Code | 46383 |
Amenities
| Utilities | Electricity Connected, Water Connected, Sewer Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Garage Faces Front, Driveway, Off Street, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Vaulted Ceiling(s), Recessed Lighting, Pantry, High Ceilings, Eat-in Kitchen, Entrance Foyer |
|---|---|
| Appliances | Dryer, Water Softener Owned, Washer, Refrigerator, Gas Range, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Lot Description | Cul-De-Sac, Paved, Landscaped |
|---|
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 110 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Lisa Moore |
|---|---|
| Office | Listing Leaders |
