About 7727 Dakota Street
Welcome home to 7727 Dakota Street! This beautifully updated and remodeled 3-bedroom, 1- bath ranch offers the perfect blend of comfort, style and functionality. Inside, you'll find a stunning custom kitchen featuring custom cabinetry and countertops, along with ceiling fans in most rooms for added comfort throughout the home. Major updates including a newer roof and furnace/central AC provide peace of mind for years to come. Step outside and you'll discover one of the property's standout features - an incredible heated garage that is 2 cars wide and 3 cars deep, offering endless possibilities for vehicles, storage, hobbies, or a workshop space. Situated on just over 1/3 of an acre, this property provides plenty of room to enjoy outdoor living, entertaining, or simply relaxing in your own backyard. Also enjoy quick access to major highways to make all commutes easier. This move-in ready ranch is a rare find with updates, space, and a garage setup you won't come across often!
Features of 7727 Dakota Street
| MLS® # | 844371 |
|---|---|
| Price | $253,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,120 |
| Acres | 0.36 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 7727 Dakota Street |
|---|---|
| Subdivision | Lincolnway Farms |
| City | Hobart |
| County | Lake |
| State | IN |
| Zip Code | 46410 |
Amenities
| Utilities | Cable Connected, Water Connected, Sewer Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Detached, Heated Garage, Garage Faces Front, Driveway, Garage Door Opener |
| # of Garages | 6 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Eat-in Kitchen |
|---|---|
| Appliances | Built-In Gas Range, Washer, Stainless Steel Appliance(s), Refrigerator, Microwave, Gas Water Heater, Gas Cooktop, Dryer |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Back Yard, Rectangular Lot, Front Yard, Few Trees |
School Information
| District | Merrillville |
|---|---|
| Elementary | John Wood Elementary School |
| Middle | Pierce Middle School |
| High | Merrillville High School |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Michael Tarrant |
|---|---|
| Office | Coldwell Banker Real Estate Gr |
