About 12922 Maryland Street
Open the front door of a home appointed with 3,142 square feet of living space and find a foyer that merges with a flex room to form a welcoming open area. The main hall leads to the great room, which adjoins the breakfast and large kitchen to form a comfortable, open space for lounging and dining. Another hall leads past the mudroom and walk-in pantry, guest room that can also serve as a den or home office complete with a full bath. The second floor boasts four bedrooms, including a master bedroom with a private bathroom and walk-in closet. Another full bathroom, a laundry room, and loft area fill the rest of the space. This home includes a 10-year structural warranty, 4-year workmanship warranty on the roof, Low E windows, and an Industry Best Customer Care Program.
Features of 12922 Maryland Street
| MLS® # | 844256 |
|---|---|
| Price | $502,179 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,142 |
| Acres | 0.29 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12922 Maryland Street |
|---|---|
| Subdivision | The Willows |
| City | Crown Point |
| County | Lake |
| State | IN |
| Zip Code | 46307 |
Amenities
| Utilities | Cable Available, Water Connected, Sewer Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Garage Door Opener, Driveway, Concrete |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Recessed Lighting, Pantry, Other, Open Floorplan, High Ceilings, Entrance Foyer |
|---|---|
| Appliances | Disposal, Refrigerator, Other, Microwave, Dishwasher |
| Heating | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Lot Description | Other |
|---|
School Information
| District | Crown Point |
|---|
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Jessica Kish |
|---|---|
| Office | New Chapter Real Estate |
