About 10390 Wisconsin Street
The Echo is more than a home, it's the backdrop for your next chapter. Designed with 4 spacious bedrooms, 2.5 baths, and a flex room that can become your office, playroom, or retreat, this home effortlessly fits the way you live. Beautiful quartz countertops, stainless steel appliances, and modern finishes create an inviting atmosphere perfect for gathering, entertaining, and making lifelong memories.
Features of 10390 Wisconsin Street
| MLS® # | 844159 |
|---|---|
| Price | $339,833 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,801 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 10390 Wisconsin Street |
|---|---|
| Subdivision | Greenview |
| City | Crown Point |
| County | Lake |
| State | IN |
| Zip Code | 46307 |
Amenities
| Utilities | Electricity Connected, Water Connected, Sewer Connected |
|---|---|
| Parking | Garage Door Opener, Garage Faces Front, Driveway, Concrete, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Stone Counters, Pantry, Open Floorplan, Kitchen Island |
|---|---|
| Appliances | Disposal, Stainless Steel Appliance(s), Refrigerator, Microwave, Gas Water Heater, Gas Range, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard |
School Information
| District | Crown Point |
|---|---|
| Elementary | Winfield Elementary School |
| Middle | Robert Taft Middle School |
| High | Crown Point High School |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 163.75 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Katherine Bultema |
|---|---|
| Office | Compass Indiana, LLC |
