About 12825 Stevenson Street
WELCOME to this spacious 5 bedroom, 3 bath home offering comfort, convenience, and valuable upgrades throughout! Located in the highly desirable Crown Point School District, this home provides plenty of room for everyday living, entertaining, and making lasting memories. One of the stand out feautures is the full size GENERAC WHOLE -HOUSE GENERATOR, providing added peace of mind and dependable backup power when you need it most. The home also features an impressive water filtration system in the kitchen, whole-house water softener, and whole -house water filter, helping provide quality water throughout the home. Additional highlights include an oversized hot water heater, giving the household plenty of hot water to accomodate busy mornings, guests, and everyday needs. Enjoy a convenient location with a school in walking distance, while still being close to shopping, dining, major roadways and everything the Crown Point area has to offer. Schedule your private showing today and see everything this home has to offer!
Features of 12825 Stevenson Street
| MLS® # | 844021 |
|---|---|
| Price | $430,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,950 |
| Acres | 0.20 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12825 Stevenson Street |
|---|---|
| Subdivision | Krystal Oaks Estates |
| City | Cedar Lake |
| County | Lake |
| State | IN |
| Zip Code | 46303 |
Amenities
| Utilities | Cable Connected, Sewer Connected, Electricity Connected |
|---|---|
| Parking | Garage Door Opener, Paved, On Street |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Walk-In Closet(s), Soaking Tub, Pantry, Eat-in Kitchen, Entrance Foyer, Ceiling Fan(s) |
|---|---|
| Appliances | Built-In Gas Range, Water Softener Owned, Washer, Stainless Steel Appliance(s), Refrigerator, Microwave, Gas Water Heater, Gas Range, ENERGY STAR Qualified Appliances, Dishwasher, Dryer |
| Heating | ENERGY STAR Qualified Equipment, Forced Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Lot Description | Back Yard, Front Yard |
|---|
School Information
| District | Crown Point |
|---|---|
| Elementary | Douglas MacArthur Elementary Sch |
| Middle | Hanover Central Middle School |
| High | Crown Point High School |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Samantha Cross |
|---|---|
| Office | Realest.com |
