About 810 Pheasant Drive
Welcome to this charming 2-bedroom, 2-bath ranch on the Pond offering easy, maintenance-free living in an excellent location. This move-in-ready home features an attached garage, spacious living and dining areas, a kitchen with pantry and all appliances included, and a primary suite with private bath and walk-in closet. Enjoy the outdoors from the deck, while recent updates add peace of mind, including a newer furnace and central air, and water heater. Updated baths, new carpet in the Living and Dining rooms, and newer Pella windows and side door on the rear of the home. Ceiling fans are featured throughout. HOA dues include lawn care, snow removal and exterior care (roof and siding) making this the perfect blend of comfort, convenience, and carefree living.
Features of 810 Pheasant Drive
| MLS® # | 843993 |
|---|---|
| Price | $239,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,234 |
| Acres | 0.06 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Pending |
Community Information
| Address | 810 Pheasant Drive |
|---|---|
| Subdivision | Waterford Un 6-2 |
| City | Crown Point |
| County | Lake |
| State | IN |
| Zip Code | 46307 |
Amenities
| Utilities | Cable Available, Water Connected, Sewer Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Attached, On Street, Garage Faces Front, Driveway, Concrete, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Country Kitchen, Walk-In Closet(s), Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Microwave, Gas Water Heater, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Fireplace | No |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Lot Description | Back Yard, Landscaped, Front Yard |
|---|
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Paul Bremer |
|---|---|
| Office | BHHS Executive Realty |
