About 3834 Golden Grain Street
Welcome to the Jade! This thoughtfully designed two-story home offers 9' ceilings on the main level and a spacious, open-concept layout. The kitchen features a 5' island, perfect for gathering. Upstairs, the attached bath includes a double-bowl sink for added convenience. A full basement offers plenty of potential. Photos are representative of a similar floor plan--finishes and features may vary. Builder warranty included! Ask about special builder financing and current promotions!
Features of 3834 Golden Grain Street
| MLS® # | 843947 |
|---|---|
| Price | $413,030 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,629 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3834 Golden Grain Street |
|---|---|
| Subdivision | Farmington Estates |
| City | Portage |
| County | Porter |
| State | IN |
| Zip Code | 46368 |
Amenities
| Parking | Attached, Garage Faces Front, Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Pantry, Open Floorplan, Kitchen Island, High Ceilings, Eat-in Kitchen |
|---|---|
| Appliances | None |
| Heating | Forced Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Lot Description | Back Yard, Landscaped, Front Yard |
|---|
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 360 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Sarah Eenigenburg |
|---|---|
| Office | Better Homes and Gardens Real |
