About 2960 Sycamore Lane
Welcome Home! This home offers 4 bedrooms, 2.5 baths, and an exceptional layout designed for modern living. Nestled on over half an acre of beautifully landscaped grounds, this property perfectly balances indoor spaces with your own private outdoor oasis. Inside, the main floor greets you with a formal dining room perfect for hosting, leading into a spacious eat-in kitchen complete with an island and slider to the deck. Cozy up by the fireplace in the living room, accented by a charming built-in bookcase. Main floor laundry room, and all appliances are included. Upstairs, the comfortable bedrooms provide peaceful retreats, while the partially finished full basement offers excellent bonus space for a rec room, home gym, or media center. Step outside on the back deck, where you can unwind in your private hot tub while overlooking the spacious, manicured yard. Complete with an attached 2-car garage, and Generac generator. This move-in-ready gem truly has it all!
Features of 2960 Sycamore Lane
| MLS® # | 843839 |
|---|---|
| Price | $315,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,564 |
| Acres | 0.52 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2960 Sycamore Lane |
|---|---|
| Subdivision | Donnybrook Sec 1 |
| City | Bremen |
| County | Marshall |
| State | IN |
| Zip Code | 46506 |
Amenities
| Parking | Attached, Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Microwave, Electric Range, Dishwasher |
| Heating | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Lot Description | Back Yard, Landscaped, Front Yard |
|---|
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jennifer Ward |
|---|---|
| Office | Double Diamond Real Estate LLC |
