About 428 Pickwick Place
PRICE REDUCED! Do not miss the opportunity to own this comfortable 5-6 bedroom home in a lovely cul-de-sac in prestigious Shorewood Forest. This home features a HEATED IN GROUND SWIMMING POOL (new liner 2024), hardwood floors on the main level, Corian countertops in the kitchen, stainless appliances, four large bedrooms on the upper level, a perfect set up for related living in the lower level walk out with a 5th bedroom, bath and rec room. Large screened in porch and ample storage. A heated garage and extra shed complete the features of this well maintained comfortable home. Located close to the lake, beach, clubhouse, playground, fishing, boating, this year round resort community can be yours to enjoy.
Features of 428 Pickwick Place
| MLS® # | 843827 |
|---|---|
| Price | $460,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,558 |
| Acres | 0.34 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 428 Pickwick Place |
|---|---|
| Subdivision | Shorewood Forest |
| City | Valparaiso |
| County | Porter |
| State | IN |
| Zip Code | 46385 |
Amenities
| Utilities | Cable Available, Water Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Paved, Kitchen Level, Heated Garage, Garage Faces Front, Driveway, Concrete, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Walk-In Closet(s), Eat-in Kitchen |
|---|---|
| Appliances | Dryer, Washer, Stainless Steel Appliance(s), Refrigerator, Microwave, Gas Water Heater, Electric Cooktop, Dishwasher, Disposal |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Partially Finished |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Paved, Other, Landscaped, Front Yard, Cul-De-Sac |
School Information
| District | Union Township |
|---|---|
| High | Wheeler High School |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 1864 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Mitzi Wingenroth |
|---|---|
| Office | BHHS Indiana Realty |
