About 10000 Redbud Road
UPDATED 4Bdrm/2Bth QUAD-LEVEL HOME offers 2,500+SqFt of MODERN LIVING SPACE and ENTERTAINER'S DREAM BACKYARD in sought-after TWIN CREEK SUBDIVISION, backing to Walking Path and Golf Course! Landscaped Exterior WELCOMES YOU into Main Level boasting VAULTED CEILINGS, Recessed Lighting & HARDWOOD FLOORING. Kitchen showcases GRANITE COUNTERTOPS, Center Island, Subway Tile Backsplash, and STAINLESS APPLIANCES including Warming Drawer & Beverage Fridge. Upper-Level offers 3 Bedrooms with Hardwood Flooring and UPDATED BATH with Dual Sink Vanity & JETTED TUB. Lower-Level features REC ROOM with GAS FIREPLACE, 4th Bedroom, and UPDATED 3/4 BATH with LARGE WALK-IN SHOWER. Finished Basement adds GAME/PLAY ROOM with Recessed Lighting, along with Laundry Room and Additional Storage. PRIVATE TREELINED BACKDROP with Expansive Paver Patio, Firepit, BUILT-IN GRILL, Pergola & HOT TUB. NEW ROOF & SKYLIGHTS (2025) for PEACE OF MIND. PRIME LOCATION with Award-Winning Schools near South Shore Extension!
Features of 10000 Redbud Road
| MLS® # | 843749 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,560 |
| Acres | 0.26 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 10000 Redbud Road |
|---|---|
| Subdivision | Twin Creek |
| City | Munster |
| County | Lake |
| State | IN |
| Zip Code | 46321 |
Amenities
| Parking | Attached, Driveway, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Recessed Lighting, Pantry, Open Floorplan, Kitchen Island, Granite Counters, Entrance Foyer, Double Vanity |
|---|---|
| Appliances | Dryer, Washer, Range Hood, Refrigerator, Other, Microwave, Electric Cooktop, Dishwasher |
| Heating | Central, Natural Gas, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Partially Finished, Storage Space, Sump Pump |
Exterior
| Exterior Features | Fire Pit, Private Yard, Other |
|---|---|
| Lot Description | Back Yard, Private, Landscaped, Front Yard |
School Information
| District | Munster |
|---|---|
| Elementary | Frank H Hammond Elementary School |
| Middle | Wilbur Wright Middle School |
| High | Munster High School |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Lisa Thompson |
|---|---|
| Office | @properties/Christie's Intl RE |
