About 9898 Hart Street
Three Springs Subdivision. 3 Bedroom 2 Bath Ranch. 1/2 Duplex. 67' X 150' Lot. No homes or neighbors behind, occasional train. . Part of an estate, Home can use New Carpet and Paint. Priced below market value for this reason. Seller has never lived in property. Taxes are without exemption. If New purchaser files homestead exemption for 2026, taxes will drop significantly. Seller will credit buyer for 2026 at higher tax rate, Buyer should pay at lower rate when due!!
Open House
Features of 9898 Hart Street
| MLS® # | 843656 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,686 |
| Acres | 0.23 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 9898 Hart Street |
|---|---|
| Subdivision | Three Spring Add |
| City | St. John |
| County | Lake |
| State | IN |
| Zip Code | 46373 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Country Kitchen |
|---|---|
| Appliances | Dishwasher, Refrigerator, Range, Microwave |
| Heating | Forced Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Back Yard, Landscaped |
|---|
School Information
| District | Lake Central |
|---|---|
| Elementary | Kolling Elementary School |
| Middle | Clark Middle School |
| High | Lake Central High School |
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 240 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | John Consier |
|---|---|
| Office | Realty Executives Premier |
