About 15440 W 101st Place
Beautifully Maintained Two Bedroom, Two Bath paired Villa. Open Concept layout with 1688 Sq ft of easy living. As you enter the home is offers wide entry foyer, Large Den. Spacious Kitchen with Snack Bar, Corian Counter tops, Abundance of Kitchen Cabinets, Backsplash, Pantry Closet, Stainless Steel Appliances, Recessed lighting, Bright Sunroom off Kitchen and Sliding Patio doors leads out to Patio. Vinyl Planking floors in several of the rooms. Large Living room with Recessed Lighting. The Main Bedroom offers 3/4 bath with Double sink vanity and Walk in Closet. Laundry room offers Coat Closet and Cabinets above Washer & Dryer. High Efficiency Furnace. Attached 2 Car Garage With Epoxy flooring, Just minutes from the Illinois state line. GREAT PLACE TO CALL HOME!
Features of 15440 W 101st Place
| MLS® # | 843558 |
|---|---|
| Price | $314,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,688 |
| Acres | 0.16 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 15440 W 101st Place |
|---|---|
| Subdivision | Emerald Xing Un 7 |
| City | Dyer |
| County | Lake |
| State | IN |
| Zip Code | 46311 |
Amenities
| Parking | Attached, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Walk-In Closet(s), Recessed Lighting, Pantry |
|---|---|
| Appliances | Disposal, Washer, Stainless Steel Appliance(s), Refrigerator, Microwave, Gas Water Heater, Gas Range, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Landscaped |
|---|
School Information
| District | Hanover |
|---|---|
| High | Hanover Central High School |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 130 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Christine Hall |
|---|---|
| Office | Realty Executives Premier |
