About 206 Fieldstone Drive
Welcome to this well-maintained 2-bedroom, 1.75-bath condo in the desirable Summer Tree community! Offering the convenience of low-maintenance living, this home is perfect for those looking to spend less time on upkeep and more time enjoying life. The thoughtfully designed ranch floor plan provides comfortable living spaces, spacious bedrooms, and the convenience of two bathrooms. Lawn care and snow removal are included through the homeowners association, giving you peace of mind year-round. Ideally located near shopping, dining, parks, and the Indiana Dunes, this home offers the perfect combination of comfort, convenience, and carefree living. Whether you're looking to downsize, purchase your first home, or enjoy easy one-level living, this Summer Tree condo is one you won't want to miss!
Features of 206 Fieldstone Drive
| MLS® # | 843489 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,194 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 206 Fieldstone Drive |
|---|---|
| Subdivision | Summer Tree Village |
| City | Porter |
| County | Porter |
| State | IN |
| Zip Code | 46304 |
Amenities
| Parking | Attached, Garage Faces Front, Off Street, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Double Vanity |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Range, Microwave, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Lot Description | Back Yard, Landscaped, Front Yard, Few Trees |
|---|
School Information
| District | Duneland School Corporation |
|---|
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Lisa Gaff |
|---|---|
| Office | White Hat Realty Group, LLC |
