About 13932 Flagstaff Street
Welcome to this beautifully maintained 3-bedroom, 2-bath Heritage model townhome located in the desirable Centennial community of Cedar Lake! This move-in-ready home offers a spacious open-concept design featuring a large great room, upgraded kitchen with modern finishes, and plenty of natural light throughout. The main-level bedroom and full bathroom provide added flexibility, while the upper level offers generously sized bedrooms, convenient laundry, and a spacious primary suite. Enjoy the ease of maintenance-free living with lawn care, snow removal, and common area maintenance included. Relax and enjoy the community amenities including the neighborhood pool, park, and scenic pond. Ideally located near shopping, dining, schools, and major roadways, this home combines comfort, convenience, and a welcoming community atmosphere.
Features of 13932 Flagstaff Street
| MLS® # | 843430 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,529 |
| Acres | 0.09 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Pending |
Community Information
| Address | 13932 Flagstaff Street |
|---|---|
| Subdivision | Centennial Sub |
| City | Cedar Lake |
| County | Lake |
| State | IN |
| Zip Code | 46303 |
Amenities
| Utilities | Cable Available, Water Connected, Sewer Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Attached, Paved, On Street, Kitchen Level, Garage Faces Rear, Driveway, Asphalt, Alley Access, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters |
|---|---|
| Appliances | Disposal, Washer, Stainless Steel Appliance(s), Refrigerator, Range, Microwave, Gas Water Heater, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Back Yard, Landscaped, Front Yard |
|---|
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 95 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Sonia Veschak |
|---|---|
| Office | Listing Leaders |
