About 2565 Iowa Street
The Aspen offers the perfect blend of modern design and everyday functionality. This thoughtfully designed 4-bedroom, 2.5-bath home features a spacious open-concept layout with a striking contemporary electric fireplace, Oak Fallow cabinetry, and quartz countertops. A flex room on the main level and an upstairs loft provide exceptional versatility for today's lifestyle. Escape to the private primary suite featuring charming French doors, a double bowl vanity, and a tiled shower. The full basement with rough-in plumbing invites future expansion, while the 2.5-car garage provides ample storage. This home combines elegance, comfort, and room to grow.
Features of 2565 Iowa Street
| MLS® # | 843325 |
|---|---|
| Price | $479,825 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,368 |
| Acres | 0.32 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2565 Iowa Street |
|---|---|
| Subdivision | Greenview |
| City | Crown Point |
| County | Lake |
| State | IN |
| Zip Code | 46307 |
Amenities
| Parking | Garage Door Opener, Garage Faces Front, Driveway, Concrete, Off Street |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Walk-In Closet(s), Stone Counters, Recessed Lighting, Pantry, Open Floorplan, Kitchen Island, Eat-in Kitchen |
|---|---|
| Appliances | Disposal, Stainless Steel Appliance(s), Range Hood, Refrigerator, Microwave, Gas Range, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Bath/Stubbed, Unfinished, Sump Pump, Full |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Cul-De-Sac |
School Information
| District | Crown Point |
|---|
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 163.74 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Thomas Cummings |
|---|---|
| Office | Keller Williams Preferred Real |
