About 10331 Nelson Street
Large custom ranch located in Double Tree West Subdivision. Home has a front porch covered and can be used for sitting enjoyment. Open floor plan. Vaulted Ceilings throughout. Florida room concept brings in plenty of natural light. Eat in kitchen that features a peninsula features granite countertops and plenty of cabinet space. Stainless steel appliances. Open kitchen for dining room seating. Large primary bedroom suite with a bathroom with seperate shower and tub and double vanities. Large unfinished basement that can be used for extra space. Large back deck patio that's private for entertainment.
Features of 10331 Nelson Street
| MLS® # | 843321 |
|---|---|
| Price | $389,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 6,244 |
| Acres | 0.20 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10331 Nelson Street |
|---|---|
| Subdivision | Doubletree Lake Estates West Ph 07 |
| City | Crown Point |
| County | Lake |
| State | IN |
| Zip Code | 46307 |
Amenities
| Parking | Attached, Kitchen Level, Heated Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Walk-In Closet(s), Vaulted Ceiling(s), Soaking Tub, Recessed Lighting, Pantry, Open Floorplan, In-Law Floorplan, High Ceilings, Granite Counters, Eat-in Kitchen, Entrance Foyer, Double Vanity, Ceiling Fan(s) |
|---|---|
| Appliances | Built-In Gas Range, Washer, Stainless Steel Appliance(s), Range Hood, Refrigerator, Microwave, Gas Range, Dishwasher, Disposal, Dryer |
| Heating | Central, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished, Sump Pump |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Sprinklers In Rear, Sprinklers In Front, Front Yard |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 275 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Kimberly Hicks |
|---|---|
| Office | Exit Strategy Realty |
