About 8805 Lee Street
Gorgeous ranch ! This home is centrally located but yet quiet and rural. Lake Central Schools (Crown Point address) LARGE tree filled Lot ( 100x187) provides a deep front yard on a quiet street, and a deep rear yard. It is unincorporated which means LOW TAXES, NO water or sewer bills. ( and you can keep chickens !) The interior features 3 bedrooms on the main level and 2 bonus spaces in the completely finished basement. Built in STAINLESS STEEL appliances, an updated bath. MASTER ENSUITE , MAIN LEVEL LAUNDRY, an attached garage and a great view of the backyard and patio. A storage shed keeps your garage uncluttered. WELL MAINTAINED. EZ to show ! NIPSCO Budget - 276 mo.
Features of 8805 Lee Street
| MLS® # | 843021 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,531 |
| Acres | 0.43 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8805 Lee Street |
|---|---|
| Subdivision | Csikos Acres |
| City | Crown Point |
| County | Lake |
| State | IN |
| Zip Code | 46307 |
Amenities
| Utilities | Electricity Available, Sewer Available, Natural Gas Connected, Natural Gas Available, Electricity Connected |
|---|---|
| Parking | Attached, Paved, On Street, Garage Faces Front, Driveway, Additional Parking, Off Street, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Country Kitchen, His and Hers Closets |
|---|---|
| Appliances | Dryer, Washer, Stainless Steel Appliance(s), Range Hood, Refrigerator, Microwave, Gas Water Heater, Gas Cooktop, Freezer, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Storage Space, Sump Pump, Full |
Exterior
| Exterior Features | Fire Pit, Rain Gutters, Private Yard |
|---|---|
| Lot Description | Back Yard, Wooded, Private, Landscaped, Front Yard |
School Information
| District | Lake Central |
|---|---|
| High | Lake Central High School |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Randall Hoyle |
|---|---|
| Office | American Classic, Hoyle & Co. |
