About 879 Flagstone Drive
Come see this beautiful and meticulously maintained townhouse in the heart of Dyer! Home is a 2-story end unit in a sought-after subdivision that includes grass cutting, landscaping, snow removal and an (in-ground) community pool! Recently painted and also including a recent updated primary bathroom. Close to shopping, grocery, restaurants and entertainment. Less than an hour (traffic depending) to Chicago and close proximity to (less than 5 miles) to Dyer Southshore Train Station.
Features of 879 Flagstone Drive
| MLS® # | 842853 |
|---|---|
| Price | $249,900 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.04 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Pending |
Community Information
| Address | 879 Flagstone Drive |
|---|---|
| Subdivision | Rockwell Sub |
| City | Dyer |
| County | Lake |
| State | IN |
| Zip Code | 46311 |
Amenities
| Utilities | Cable Available, Water Connected, Sewer Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Attached, Asphalt, Off Street, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, High Ceilings, Eat-in Kitchen |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Microwave, Gas Range, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Sprinklers In Rear, Sprinklers In Front, Paved |
|---|
School Information
| Elementary | Protsman Elementary School |
|---|---|
| Middle | Kahler Middle School |
| High | Lake Central High School |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 124 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Anthony Dattulo |
|---|---|
| Office | Realty Executives Premier |
