About 1165 Poppyfield Place
Motivated seller for this maintenance free living and beautiful open concept 2nd floor unit. Perfect location, close to shopping, restaurants and more! You don't have to mow the lawn, so you have more time to access the clubhouse and community pool! Primary bedroom is spacious with 2 closets and primary bathroom. Large foyer and private balcony. 1 car garage and parking space in back. New roof, new washer, new dryer, new water heater, new dishwasher. Schedule a private showing today.
Features of 1165 Poppyfield Place
| MLS® # | 842831 |
|---|---|
| Price | $229,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,580 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1165 Poppyfield Place |
|---|---|
| Subdivision | Auburn Meadow Terrain |
| City | Schererville |
| County | Lake |
| State | IN |
| Zip Code | 46375 |
Amenities
| Parking | Garage Door Opener, Paved, On Street, Garage Faces Rear, Alley Access, Additional Parking |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, His and Hers Closets, High Ceilings, Eat-in Kitchen, Entrance Foyer |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Microwave, Gas Range, Dishwasher |
| Heating | Forced Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Front Yard, Sprinklers In Rear, Sprinklers In Front |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 237 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Yolanda Bass |
|---|---|
| Office | Listing Leaders |
