About 760 Acadia Road
PUBLISHED MINIMUM BID AUCTION. ONLINE BIDDING NOW OPEN! Take the opportunity to buy this well-maintained ranch home in Valparaiso. Built in 1969 this single-family home features 1,572 square feet of space with 3 bedrooms and 1.5 baths. This was fully remodeled in 2020 with new bathrooms, kitchen with stainless steel appliances, and a new furnace. In 2024 the home had a full tear-off new roof put on. Home has 396 square foot finished bonus room with double doors that leads to a wood deck in the fenced backyard. In the backyard is an above ground pool for all your summer fun. Attached to the home is a one car garage. This home sets on a well maintained 0.25-acre lot with beautiful landscaping and flagpole in the front yard. Don't not pass up on this ready to move-into home in Valparaiso! Taxes 2025 Pay 2026: 1,666.64 (with exemptions).
Features of 760 Acadia Road
| MLS® # | 842440 |
|---|---|
| Price | $149,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,572 |
| Acres | 0.25 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 760 Acadia Road |
|---|---|
| Subdivision | St Michael American Russian |
| City | Valparaiso |
| County | Porter |
| State | IN |
| Zip Code | 46385 |
Amenities
| Parking | Attached, On Street, Kitchen Level, Garage Faces Front, Driveway, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Recessed Lighting, Eat-in Kitchen |
|---|---|
| Appliances | Dryer, Washer, Stainless Steel Appliance(s), Refrigerator, Microwave, Gas Water Heater, Gas Range, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fire Pit, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Landscaped, Front Yard |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 105 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Jay Mayden |
|---|---|
| Office | Kraft Real Estate Services, LL |
