About 10405 Iowa Street
Enjoy easy, maintenance-free living in this beautifully designed 1,633 sq. ft paired villa. This spacious home offers 2 bedrooms, 2 baths, flex room with elegant French doors great for an office or den and a sunroom to enjoy your morning coffee. The well-appointed kitchen includes quartz countertops, stainless steel appliances, and island for entertaining and pantry. The primary suite offers a generous walk0in closet and an en-suite bath with a double bowl vanity, creating a comfortable retreat. A second bedroom and full bath provide plenty of space for family or guests. With its thoughtful floor plan, low-maintenance lifestyle and desireable features throughout, this villa is the perfect place to call home.
Features of 10405 Iowa Street
| MLS® # | 842055 |
|---|---|
| Price | $331,751 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,633 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 10405 Iowa Street |
|---|---|
| Subdivision | Greenview |
| City | Crown Point |
| County | Lake |
| State | IN |
| Zip Code | 46307 |
Amenities
| Utilities | Cable Available, Water Connected, Sewer Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Walk-In Closet(s), Pantry, Open Floorplan, Kitchen Island, Eat-in Kitchen |
|---|---|
| Appliances | Disposal, Stainless Steel Appliance(s), Refrigerator, Range, Microwave, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Sprinklers In Rear, Sprinklers In Front |
School Information
| District | Crown Point |
|---|
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 197.06 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Thomas Cummings |
|---|---|
| Office | Keller Williams Preferred Real |
