About 2585 Iowa Street
Welcome to the Sedona - a beautifully designed 2,444 sq. ft. home offering the perfect blend of space, style and functionality. This 4-bedroom, 2.5-bath home features a versatile flex room, a stunning volume ceiling in the great room, and a bright, open - concept layout. The kitchen showcases quartz countertops, stainless steel appliances and a spacious walk in closet. The primary suite has elegant French doors, a 5' tile shower, double bowl vanity and walk in closet. Additional highlights include a full basement ready for finishing with rough in plumbing. 2.5 car garage-great for storage and front yard landscaping. This exceptional home is ready to welcome its next owners.
Features of 2585 Iowa Street
| MLS® # | 841998 |
|---|---|
| Price | $492,578 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,444 |
| Acres | 0.43 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2585 Iowa Street |
|---|---|
| Subdivision | Greenview |
| City | Crown Point |
| County | Lake |
| State | IN |
| Zip Code | 46307 |
Amenities
| Utilities | Cable Available, Water Connected, Underground Utilities, Sewer Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Walk-In Closet(s), Pantry, Open Floorplan, Kitchen Island, Eat-in Kitchen |
|---|---|
| Appliances | Disposal, Stainless Steel Appliance(s), Refrigerator, Range, Microwave, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Bath/Stubbed, Unfinished, Sump Pump |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac |
School Information
| District | Crown Point |
|---|---|
| Elementary | Winfield Elementary School |
| Middle | Robert Taft Middle School |
| High | Crown Point High School |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 163.75 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Nicole Hanson |
|---|---|
| Office | Advanced Real Estate, LLC |
