About 7692 N Emery Road
CLOSE TO H U D S O N L A K E !!!!!SPACED OUT!!! Room enough and then some! Three levels - FIVE bedrooms - FIVE bathrooms!!!! Home surrounded by two acres of property with over 5700 sq ft of welcoming living space!!! Open concept expansive windows all situated close to HUDSON LAKE!! Spacious kitchen has newer custom cabinets - quartz countertops - island - newer appliances. Large living area with cozy fireplace. This home would be great for in-laws living with you. Large primary main floor bedroom with ensuite. So many possibilities for this one-of-a-kind fabulous house! New metal roof - 3 car attached garage. BIG - OPEN - CONVENIENT!!!!! Three virtues in this remarkable beauty. Room enough is reason enough to see today!
Features of 7692 N Emery Road
| MLS® # | 841955 |
|---|---|
| Price | $589,900 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,768 |
| Acres | 2.00 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7692 N Emery Road |
|---|---|
| Subdivision | Pce Mid Pt N SD |
| City | Rolling Prairie |
| County | La Porte |
| State | IN |
| Zip Code | 46371 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Garage Door Opener, Gravel, Garage Faces Front, Driveway, Off Street |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Country Kitchen, Wet Bar, Vaulted Ceiling(s), Soaking Tub, Pantry, Laminate Counters, Kitchen Island, In-Law Floorplan, Eat-in Kitchen, Entrance Foyer |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Microwave, Gas Water Heater, Gas Range, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Rain Gutters, Private Yard, Lighting |
|---|---|
| Lot Description | Back Yard, Landscaped, Few Trees |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Karen Maynard |
|---|---|
| Office | McColly Real Estate |
