About 6418 Grosbeak Court
Let the sun shine into your charming, bright and cheerful Open Concept spacious ranch. Professionally landscaped home is located on a quiet street.The low HOA takes care of the landscape maintenance and snow removal. Vaulted ceilings, Large kitchen and an amazing pantry. Kitchen and bathrooms tile floors and beautiful herringbone flooring throughout the rest of house. Master suite has a huge walk in closet. Second bathroom has a handicap accessible tub with seat. Covered front porch with sitting area. Huge concrete patio and paver combo.
Features of 6418 Grosbeak Court
| MLS® # | 841719 |
|---|---|
| Price | $294,999 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,788 |
| Acres | 0.12 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6418 Grosbeak Court |
|---|---|
| Subdivision | Barrington Estates Villas |
| City | Hobart |
| County | Lake |
| State | IN |
| Zip Code | 46342 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Pantry, Open Floorplan, Entrance Foyer, Double Vanity |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Microwave, Gas Water Heater, Gas Range, Dishwasher, Disposal |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Sprinklers In Rear, Sprinklers In Front |
School Information
| Elementary | John Wood Elementary School |
|---|---|
| Middle | Pierce Middle School |
| High | Merrillville High School |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Joshua Vida |
|---|---|
| Office | Paradigm Realty Solutions, LLC |
