About 1534 Poplar Lane
Meticulously maintained, one owner brick quad with sunroom. For the first time ever, this lovingly cared for 4 bedroom 2 bath brick quad level home is available to a new owner. Nestled in a prime neighborhood, this home shines with the true pride of ownership. The main level offers a bright, welcoming living room and formal dining space. Just off the kitchen, step into the spectacular sun room, a bright oasis perfect for morning coffee, reading or enjoying views of the yard all year long. The classic quad layout features a spacious lower level family room, ideal for gatherings. Upstairs houses 3 spacious bedrooms, while a flexible a4th bedroom offers privacy for guests or a home office. Complete with a pristine yard and unmatched durability, this treasure is just minutes from award winning schools and parks. New train station to Chicago now is officially running and completely transforms the commute for residents. Schedule your tour today! Home owner has offered a one year home warranty.
Features of 1534 Poplar Lane
| MLS® # | 841191 |
|---|---|
| Price | $449,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,700 |
| Acres | 0.28 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1534 Poplar Lane |
|---|---|
| Subdivision | Twin Creek |
| City | Munster |
| County | Lake |
| State | IN |
| Zip Code | 46321 |
Amenities
| Utilities | Electricity Connected, Water Connected, Sewer Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Garage Faces Front, Driveway, Concrete, Additional Parking, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Country Kitchen, Ceiling Fan(s) |
|---|---|
| Appliances | Built-In Gas Range, Washer, Refrigerator, Microwave, Gas Cooktop, Dishwasher, Disposal, Dryer |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Finished, Storage Space, Sump Pump, Interior Entry |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Front Yard, Landscaped |
School Information
| District | Munster |
|---|---|
| Elementary | Frank H Hammond Elementary School |
| Middle | Wilbur Wright Middle School |
| High | Munster High School |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Suchita Shah |
|---|---|
| Office | McColly Real Estate |
