About 2961 Hillcrest Drive
Spacious & beautifully maintained 4 bedroom 4 bath home offering plenty of room for comfortable living and entertaining. The main level features a formal dining room & living room, inviting family room with cozy fireplace, well -appointed kitchen with ample cabinet and counter space. Updated 1/2 bath. The finished basement provides additional living space perfect for a recreation room, home office, gym, or guest area. Step outside to enjoy a private backyard with above ground pool. A 2-car attached garage offers convenience and extra storage. With generous living areas, multiple bathrooms, and great indoor amenities, this home is ready to welcome its next owners. **Whole house generator, New HWH, Roof , A/C & furnace 6 years young!** **SHOWINGS BEGIN 6/28/2026**
Features of 2961 Hillcrest Drive
| MLS® # | 841149 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,412 |
| Acres | 0.26 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2961 Hillcrest Drive |
|---|---|
| Subdivision | Autumn Chase Ph 01 |
| City | Dyer |
| County | Lake |
| State | IN |
| Zip Code | 46311 |
Amenities
| Utilities | Cable Available, Water Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Attached, On Street, Garage Faces Front, Driveway, Concrete, Additional Parking, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Eat-in Kitchen, Entrance Foyer, Crown Molding |
|---|---|
| Appliances | Built-In Gas Range, Washer, Dishwasher, Dryer |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Michele Rotondi |
|---|---|
| Office | McColly Real Estate |
