About 9247 Norris Drive
Enjoy golf course living at Deep River Pointe. . . sellers have freshly updated 2 bedroom, 2 bath home sits on the 8th hole at Deep River Pointe. Seller has installed new luxury vinyl plank flooring and stainless appliances in the kitchen - freshly painted throughout. Enjoy the quiet life and the amenities of Deep River Pointe Golf Club. Taxes do not reflect owner occupancy.
Features of 9247 Norris Drive
| MLS® # | 840738 |
|---|---|
| Price | $279,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,411 |
| Acres | 0.13 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 9247 Norris Drive |
|---|---|
| Subdivision | Deep River Pointe Ph 01 |
| City | Hobart |
| County | Lake |
| State | IN |
| Zip Code | 46342 |
Amenities
| Utilities | Cable Available, Water Connected, Underground Utilities, Sewer Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Attached, Paved, On Street, Kitchen Level, Garage Faces Side, Driveway, Concrete, Additional Parking, Off Street, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Vaulted Ceiling(s), Pantry, Open Floorplan, His and Hers Closets, High Ceilings, Eat-in Kitchen, Entrance Foyer, Double Vanity |
|---|---|
| Appliances | Dryer, Washer, Stainless Steel Appliance(s), Refrigerator, Gas Water Heater, Gas Range, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Paved, Landscaped, Front Yard, Few Trees |
School Information
| District | Merrillville |
|---|---|
| Elementary | John Wood Elementary School |
| Middle | Merrillville Intermediate School |
| High | Merrillville High School |
Additional Information
| Date Listed | June 14th, 2026 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Lynn Heintz |
|---|---|
| Office | F.C. Tucker Co Inc. |
