About 643 South Street 103
Enjoy easy, low-maintenance living in this spacious first-floor condo featuring 2 bedrooms, 2 bathrooms, and a thoughtfully designed open-concept floor plan. The bright and inviting living room showcases a cozy gas fireplace and flows seamlessly into the dining area, creating a comfortable space for both everyday living and entertaining. Step outside to the concrete patio, perfect for relaxing and enjoying the outdoors. The generously sized primary suite offers a walk-in closet and private ensuite bath, providing a peaceful retreat at the end of the day. A second bedroom and additional bathroom offer flexibility for guests, a home office, or additional living space. The laundry room is conveniently equipped with a wash tub for added functionality. One of this home's most desirable features is the rare benefit of having TWO garage spaces! One attached garage space plus an additional detached garage space provides exceptional parking and storage options. You won't want to miss this one!
Features of 643 South Street 103
| MLS® # | 840578 |
|---|---|
| Price | $169,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,260 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 643 South Street 103 |
|---|---|
| Subdivision | Autumn Rdg Horizontal Prop |
| City | Munster |
| County | Lake |
| State | IN |
| Zip Code | 46321 |
Amenities
| Parking | Attached, Garage Faces Side, Additional Parking, Garage Door Opener, Detached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Washer, Range Hood, Refrigerator, Microwave, Gas Range, Dishwasher |
| Heating | Central, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
Exterior
| Lot Description | Landscaped |
|---|
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 273.5 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Gina Guarino |
|---|---|
| Office | McColly Real Estate |
