Features of 7925 Nevada Avenue
| MLS® # | 840420 |
|---|---|
| Price | $375,000 |
| Bathrooms | 0.00 |
| Square Footage | 6,000 |
| Acres | 0.83 |
| Year Built | 1978 |
| Type | Commercial Sale |
| Sub-Type | Industrial |
| Status | Active |
Community Information
| Address | 7925 Nevada Avenue |
|---|---|
| Subdivision | Kennedy Indust Park |
| City | Hammond |
| County | Lake |
| State | IN |
| Zip Code | 46323 |
Amenities
| Utilities | Electricity Available, Water Available, Natural Gas Connected |
|---|---|
| Parking Spaces | 100 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Fireplace | No |
| Has Basement | No |
Additional Information
| Date Listed | August 25th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Mark Wright |
|---|---|
| Office | Coldwell Banker Realty |
