About 1780 E 110th Place
Built in 2023, this stunning 3 bedroom, 3 bath duplex offers 1877 square feet of modern living space designed for comfort and convenience. Featuring an open concept floor plan, spacious living and dining areas, and a beautifully appointed kitchen, this home is perfect for both everyday living and entertaining. The generously sized bedrooms and well-designed bathrooms provide ample space for family and guests. Enjoy the benefits of newer construction with contemporary finishes, energy efficient features, and low maintenance living. Conveniently located near major commuter routes. Don't miss this exceptional opportunity to own a nearly new home with style, space, and functionality.
Features of 1780 E 110th Place
| MLS® # | 840193 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,877 |
| Acres | 0.08 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 1780 E 110th Place |
|---|---|
| Subdivision | Heather Ridge Sub |
| City | Crown Point |
| County | Lake |
| State | IN |
| Zip Code | 46307 |
Amenities
| Utilities | Cable Available, Water Connected, Underground Utilities, Sewer Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Attached, Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Stone Counters, Soaking Tub, Recessed Lighting, Pantry, Open Floorplan, Kitchen Island, His and Hers Closets, High Ceilings, Entrance Foyer, Double Vanity |
|---|---|
| Appliances | Dishwasher, Stainless Steel Appliance(s), Range Hood, Gas Water Heater, Gas Range |
| Heating | Central, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Back Yard, Landscaped |
|---|
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Mohammad Rashid |
|---|---|
| Office | Affordable Realty, Inc. |
