About 808 Lillian Street
Don't miss this well-kept 3 bedroom, 2 bathroom home located in the heart of Hobart! This home offers 10' ceilings that create an open, airy feel throughout the main living spaces. The spacious kitchen is perfect for everyday living and entertaining, featuring French doors that open to a Deck and a fully fenced backyard- perfect for relaxing, pets, or hosting guests. The basement provides excellent additional storage space. Enjoy a prime location close to downtown Hobart with a park right across the street, adding even more convenience and outdoor enjoyment. Schedule your showing today and see everything this home has to offer!
Features of 808 Lillian Street
| MLS® # | 840135 |
|---|---|
| Price | $264,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,490 |
| Acres | 0.14 |
| Year Built | 1899 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 808 Lillian Street |
|---|---|
| Subdivision | Earle & Davis Add/Hobart |
| City | Hobart |
| County | Lake |
| State | IN |
| Zip Code | 46342 |
Amenities
| Utilities | Cable Available, Water Connected, Water Available, Sewer Connected, Sewer Available, Natural Gas Connected, Natural Gas Available, Electricity Connected, Electricity Available, Cable Connected |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Pantry, Open Floorplan, Kitchen Island, High Ceilings |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Microwave, Gas Water Heater, Gas Range, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Interior Entry, Unfinished, Storage Space |
Exterior
| Exterior Features | None, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Landscaped |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Morgan Dickerson |
|---|---|
| Office | Advanced Real Estate, LLC |
