About 4705 Hyde Park Drive
Built in 2020, this stunning 4000 sq ft home offers modern luxury and thoughtful design throughout. The open concept main floor features a fireplace,soaring ceilings,abundant natural light and high-end finishes,including all kitchen appliances and quartz counter tops.Enjoy the convenience of two primary suites - one on the main level and a private retreat on the upper floor-plus 2 laundry rooms for ultimate ease. Additional highlights include a 3-car garage,zoned heating and cooling, and a finished basement with a spacious rec room,5th bedroom,full bath and storage. Call today to schedule your private viewing.
Features of 4705 Hyde Park Drive
| MLS® # | 839751 |
|---|---|
| Price | $839,900 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,376 |
| Acres | 0.29 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4705 Hyde Park Drive |
|---|---|
| Subdivision | Hawthorne North Sub Ph 1 |
| City | Valparaiso |
| County | Porter |
| State | IN |
| Zip Code | 46383 |
Amenities
| Utilities | Cable Connected, Water Connected, Sewer Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Attached, Paved, Garage Faces Front, Off Street, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Country Kitchen, Walk-In Closet(s), Tray Ceiling(s), Soaking Tub, Pantry, Kitchen Island, High Ceilings |
|---|---|
| Appliances | Dishwasher, Stainless Steel Appliance(s), Range Hood, Microwave, Gas Range |
| Heating | Central, Zoned, Natural Gas, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Finished, Storage Space, Sump Pump |
Exterior
| Lot Description | Back Yard, Front Yard |
|---|
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 800 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Lisa Moore |
|---|---|
| Office | Listing Leaders |
