About 47 Carroll Street
Attention investors don't miss this opportunity. You can live in one unit and rent the other or rent both units. Each unit boasts 4 bedrooms! and 2 full baths! The units are open concept. The kitchen is expertly designed with an island and pantry. Flooring throughout the unit is luxury vinyl and carpets in the bedrooms. There are additional opportunities to make money by renting the basement storage spaces and laundry.
Features of 47 Carroll Street
| MLS® # | 839407 |
|---|---|
| Price | $675,000 |
| Bedrooms | 8 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 47 Carroll Street |
|---|---|
| Subdivision | Towle & Youngs Add 02 |
| City | Hammond |
| County | Lake |
| State | IN |
| Zip Code | 46320 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Faces Rear |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Open Floorplan, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Stainless Steel Appliance(s), Refrigerator, Microwave, Gas Range |
| Heating | Natural Gas |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Interior Entry, Unfinished, Sump Pump |
Exterior
| Lot Description | Rectangular Lot |
|---|
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Tajani Farhan-rodriguez |
|---|---|
| Office | Tajani Farhan-Rodriguez, Broke |
