About 9864 Switch Grass
Public Remarks: GORGEOUS BRAND NEW Ranch custom built home in St. John. Not a detail will be spared in this beauty. Open concept! Main bedroom is on the main floor with an awesome attached bath. Lanai will be ready for all of your summer parties. Cozy fireplace located in the great room is dialed in for those upcoming cold winter nights. Spacious kitchen includes Quartz with stainless steel appliances and a large butler pantry. Lake Central School District.
Features of 9864 Switch Grass
| MLS® # | 839368 |
|---|---|
| Price | $799,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,435 |
| Acres | 0.33 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9864 Switch Grass |
|---|---|
| Subdivision | Preserve West Un 1 |
| City | St. John |
| County | Lake |
| State | IN |
| Zip Code | 46373 |
Amenities
| Utilities | Cable Available, Water Connected, Underground Utilities, Sewer Connected, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Attached, Driveway, Concrete, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Walk-In Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), Soaking Tub, Recessed Lighting, Pantry, Open Floorplan, Kitchen Island, High Ceilings, Granite Counters, Eat-in Kitchen, Entrance Foyer, Double Vanity, Crown Molding, Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Stainless Steel Appliance(s), Range Hood, Refrigerator, Microwave, Gas Water Heater, Gas Range, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Bath/Stubbed, Unfinished, Sump Pump, Interior Entry, Full |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Sprinklers In Rear, Sprinklers In Front, Paved, Landscaped, Front Yard |
School Information
| District | Lake Central |
|---|---|
| Elementary | George Bibich Elementary School |
| Middle | Kahler Middle School |
| High | Lake Central High School |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Thomas Cummings |
|---|---|
| Office | Keller Williams Preferred Real |
