About 11130 Allendale Court
This meticulously maintained 2 bedroom, 2 bath ranch on a quiet Winfield cul-de-sac offers move-in-ready, low maintenance living with HOA covered lawn care and snow removal. Highlights include 10ft ceilings, a sunroom, a gas fireplace and a master suite with a whirlpool tub, all enhanced by the beautiful sunroom. The second bedroom has access to the second bath and is large enough for a bed and small office setup. The kitchen is spacious and the layout is perfect for entertaining. The backyard off the sunroom has a patio with a privacy fence for grilling. Well cared for home that is move in ready.
Features of 11130 Allendale Court
| MLS® # | 839145 |
|---|---|
| Price | $291,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,321 |
| Acres | 0.09 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11130 Allendale Court |
|---|---|
| Subdivision | The Pointe |
| City | Crown Point |
| County | Lake |
| State | IN |
| Zip Code | 46307 |
Amenities
| Utilities | Electricity Connected, Water Connected, Sewer Connected, Natural Gas Connected |
|---|---|
| Parking | Driveway, Paved, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Country Kitchen, Walk-In Closet(s), Vaulted Ceiling(s), Open Floorplan, His and Hers Closets, High Ceilings, Double Vanity |
|---|---|
| Appliances | Dishwasher, Water Softener Owned, Refrigerator, Microwave, Gas Range |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac |
|---|
School Information
| District | Crown Point |
|---|---|
| Elementary | Winfield Elementary School |
| Middle | Colonel John Wheeler Middle School |
| High | Crown Point High School |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Joseph Buikema |
|---|---|
| Office | Haven Realty |
