About 3636 Towle Street
**PROPOSED CONSTRUCTION**PHOTOS ARE REPRESENTATIVE OF A PREVIOUS BUILD W/VARIOUS UPGRADES** Welcome to The Augusta, now available to build in Meadow Brooke. Upon entering, you're greeted with an expansive foyer that opens right up to the hall for a study, bedroom 2 + 3 and bath 2. As you continue through the foyer, you're greeted with an open concept great room, kitchen and dining area. Tucked away off of the great room is the Primary Owner's Suite that includes an ensuite bathroom and oversized walk-in closet. Relax on the 24x10 covered Lanai out back with a cup of coffee or wine! Notable high quality standard features include: 2x6 exterior construction, Full LP Smartside Exterior, Medallion Silverline soft-close cabinets throughout, 8ft tall garage doors, tankless water heater, luxury vinyl plank flooring, Cedar ceilings inside covered porch, SmartHome package that includes Nest doorbell and Ecobee thermostat and so many more! Inquire with your agent about our limited time Flex Cash incentive to choose how you save.
Features of 3636 Towle Street
| MLS® # | 839115 |
|---|---|
| Price | $738,422 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,529 |
| Acres | 0.34 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3636 Towle Street |
|---|---|
| Subdivision | Meadow Brooke |
| City | Dyer |
| County | Lake |
| State | IN |
| Zip Code | 46311 |
Amenities
| Utilities | Electricity Connected, Water Connected, Sewer Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Garage Faces Side, Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Pantry, Open Floorplan, Kitchen Island, Granite Counters, Double Vanity |
|---|---|
| Appliances | Dishwasher, Stainless Steel Appliance(s), Refrigerator, Microwave, Gas Water Heater, Gas Range |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Bath/Stubbed, Unfinished, Full |
Exterior
| Lot Description | Back Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Front Yard, Corner Lot |
|---|
School Information
| District | Lake Central |
|---|
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 60 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Eric Vazquez |
|---|---|
| Office | Blue Ridge Realty Group |
